Last Update: Mon Jun 24 09:50:16 2024
Red : HS Green : Ready to use Orange : Overloaded: avoid using it
Comprendre les valeurs reprises par cette page.
Down : 19/19
Host | IPv4 | IPv6 | Uptime | Users | Load (1min) | Load (5min) | Load (15min) |
---|---|---|---|---|---|---|---|
organa.info.ucl.ac.be | - | - | - | - | - | - | - |
watto.info.ucl.ac.be | - | - | - | - | - | - | - |
skywalker.info.ucl.ac.be | - | - | - | - | - | - | - |
gin.info.ucl.ac.be | - | - | - | - | - | - | - |
kenobi.info.ucl.ac.be | - | - | - | - | - | - | - |
amidala.info.ucl.ac.be | - | - | - | - | - | - | - |
binks.info.ucl.ac.be | - | - | - | - | - | - | - |
c3po.info.ucl.ac.be | - | - | - | - | - | - | - |
calrissian.info.ucl.ac.be | - | - | - | - | - | - | - |
chewbacca.info.ucl.ac.be | - | - | - | - | - | - | - |
dooku.info.ucl.ac.be | - | - | - | - | - | - | - |
kiadimundi.info.ucl.ac.be | - | - | - | - | - | - | - |
maul.info.ucl.ac.be | - | - | - | - | - | - | - |
palpatine.info.ucl.ac.be | - | - | - | - | - | - | - |
r2d2.info.ucl.ac.be | - | - | - | - | - | - | - |
solo.info.ucl.ac.be | - | - | - | - | - | - | - |
vader.info.ucl.ac.be | - | - | - | - | - | - | - |
windu.info.ucl.ac.be | - | - | - | - | - | - | - |
yoda.info.ucl.ac.be | - | - | - | - | - | - | - |
Down : 5/5
Host | IPv4 | IPv6 | Uptime | Users | Load (1min) | Load (5min) | Load (15min) |
---|---|---|---|---|---|---|---|
jakku.info.ucl.ac.be | - | - | - | - | - | - | - |
mustafar.info.ucl.ac.be | - | - | - | - | - | - | - |
geonosis.info.ucl.ac.be | - | - | - | - | - | - | - |
hoth.info.ucl.ac.be | - | - | - | - | - | - | - |
coruscant.info.ucl.ac.be | - | - | - | - | - | - | - |
Down : 10/10
Host | IPv4 | IPv6 | Uptime | Users | Load (1min) | Load (5min) | Load (15min) |
---|---|---|---|---|---|---|---|
yavin.info.ucl.ac.be | - | - | - | - | - | - | - |
naboo.info.ucl.ac.be | - | - | - | - | - | - | - |
sullust.info.ucl.ac.be | - | - | - | - | - | - | - |
kamino.info.ucl.ac.be | - | - | - | - | - | - | - |
kessel.info.ucl.ac.be | - | - | - | - | - | - | - |
utapau.info.ucl.ac.be | - | - | - | - | - | - | - |
deathstar.info.ucl.ac.be | - | - | - | - | - | - | - |
anoat.info.ucl.ac.be | - | - | - | - | - | - | - |
kashyyyk.info.ucl.ac.be | - | - | - | - | - | - | - |
endor.info.ucl.ac.be | - | - | - | - | - | - | - |
Down : 1/1
Host | IPv4 | IPv6 | Uptime | Users | Load (1min) | Load (5min) | Load (15min) |
---|---|---|---|---|---|---|---|
jabba.info.ucl.ac.be | - | - | - | - | - | - | - |