Green: available, Orange: used, Red: out of service.
Ultra 24 machines are typically lent to students doing their master's thesis.
Name | CPU (MHz) | HDD (MB) | Ram (GB) | Network / MAC ADDR | Used by |
---|---|---|---|---|---|
baluran | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
bibinoi | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
bulusan | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
calbuco | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
cayambe | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
chacana | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
colachi | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
davidof | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
denison | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
furnas | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
kadovar | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
khangar | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
stromboli | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
trident | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
tsurumi | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
virunga | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | Installed in the HA-Grid |
vulcano | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet | |
yunaska | Intel Core 2 Quad Q6600 2.4Ghz, 4 threads | On demand (max 512Go HDD) | On demand (max 8Go) | Ethernet |
Name | CPU (MHz) | Ram (MB) | HDD (GB) | Network / MAC ADDR | Other | Used by |
---|---|---|---|---|---|---|
Gespage | Intel Xeon 3.4Ghz (4 threads) | 4GB | 2x HDD 73GB 10000 RPM | Ethernet 00:01:E4:80:37:09 et Ethernet 00:0A:E4:80:37:09 | Server. CD drive. |
By default, Dell machines are not given to students for their projects, but only used in the Intel room.
Name | CPU (MHz) | Ram (MB) | HDD (GB) | Network / MAC ADDR | Used by |
---|---|---|---|---|---|
amidala | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D7:E5 | Installed in Intel |
binks | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:00 | Installed in Intel |
c3po | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:03 | Installed in Intel |
calrissian | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:05 | Installed in Intel |
chewbacca | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:0D | Installed in Intel |
dooku | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:57 | Installed in Intel |
grievous | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:59 | |
kenobi | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:64 | Installed in Intel |
kiadimundi | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:D8:D8 | Installed in Intel |
maul | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet 64:00:6A:47:DA:5B | Installed in Intel |
organa | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:4E | Installed in Intel |
palpatine | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:95 | Installed in Intel |
r2d2 | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:96 | Installed in Intel |
skywalker | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:99 | |
solo | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:9C | Installed in Intel |
vader | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:9F | Installed in Intel |
windu | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:A8 | Installed in Intel |
yoda | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:AC | Installed in Intel |
watto | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5A:AF | Studadmin |
gin | Intel i7 6700 3.4Ghz, 8 threads | 16Go | SSD 512Go | Ethernet F4:8E:38:74:5F:0A | Installed in Intel |
By default, NUC are not given to students for their projects, but only used in the Intel and Siemens rooms.
Name | CPU (MHz) | Ram (MB) | HDD (GB) | Network / MAC ADDR | Other | Used by |
---|---|---|---|---|---|---|
alderaan | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:77:7C:35 | NUC | ICTV |
anoat | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:4C:CE | NUC | Installed in Siemens |
bespin | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:70:84 | NUC | ICTV |
corellia | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:70:85 | NUC | - |
coruscant | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:70:89 | NUC | Installed in Intel |
dagobah | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:70:F1 | NUC | ICTV |
dathomir | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:70:FC | NUC | Studadmin |
deathstar | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:71:5D | NUC | Installed in Siemens |
endor | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:71:68 | NUC | Installed in Siemens |
felucia | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:71:76 | NUC | - |
geonosis | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:71:FB | NUC | Installed in Intel |
hoth | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:72:0B | NUC | Installed in Intel |
ilum | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:72:5E | NUC | Installed in Intel |
jakku | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:74:5D | NUC | Installed in Intel |
kamino | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:72:83 | NUC | Installed in Siemens |
kashyyyk | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:72:CA | NUC | Installed in Siemens |
kessel | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:73:81 | NUC | Installed in Siemens |
malastare | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:73:E9 | NUC | - |
mustafar | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:73:EE | NUC | Installed in Intel |
mygeeto | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:74:92 | NUC | |
naboo | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:74:97 | NUC | Installed in Siemens |
polismassa | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:74:A4 | NUC | Installed as studssh |
sullust | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:7E:AF | NUC | Installed in Siemens |
tatooine | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:82:C1 | NUC | Installed in Intel |
utapau | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:79:82:C6 | NUC | Installed in Siemens |
yavin | Intel Pentium N3700 1.6Ghz, 4 threads | 8GB | SSD 64Go | Ethernet B8:AE:ED:7A:F4:2B | NUC | Installed in Siemens |